JFK Pale Rider Dead Zone Dancer In
The Dark
The Great
Dictator
Princess
Mononoke
psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq
 :   40.59   53.9   4.22   38.42   48.7   4.75   36.90   34.9   6.95   42.42   45.4   3.64   37.36   28.8   5.13   38.42   25.7   6.45 
 qpel   41.08   30.7   3.83   39.36   30.6   4.16   37.03   20.2   6.57   42.36   25.5   3.45   37.32   16.2   4.95   38.83   16.7   6.00 
 qpel:*cmp=1   41.12   28.9   3.79   39.35   28.1   4.15   37.04   19.1   6.55   42.40   24.9   3.42   37.37   15.6   4.91   39.23   15.6   5.54 
 qpel:*cmp=2   41.24   23.6   3.81   39.44   23.0   4.14   37.16   15.8   6.62   42.51   19.6   3.46   37.46   12.6   4.93   38.45   12.8   6.79 
 qpel:*cmp=3   41.24   14.9   3.82   39.46   15.4   4.14   37.17   10.0   6.65   42.52   12.5   3.47   37.48   8.2   4.94   38.33   8.8   6.99 
 qpel:*cmp=6   41.20   8.7   3.93   39.44   9.0   4.19   37.15   6.0   6.88   42.54   7.4   3.53   37.48   4.7   5.03   38.61   5.4   6.73 
 vhq   40.63   41.7   4.20   38.43   42.3   4.73   36.97   29.2   6.87   42.46   35.8   3.62   37.38   23.1   5.11   39.76   21.1   4.78 
 vhq:qpel   41.16   24.5   3.80   39.39   25.0   4.14   37.14   17.2   6.49   42.44   20.2   3.42   37.36   13.5   4.93   40.10   13.3   4.50 
 vhq:qpel:*cmp=1   41.19   23.8   3.76   39.40   24.8   4.13   37.16   16.4   6.46   42.47   20.4   3.39   37.41   13.0   4.89   40.19   12.6   4.41 
 vhq:qpel:*cmp=2   41.29   19.9   3.78   39.47   20.5   4.12   37.26   13.8   6.50   42.56   16.9   3.43   37.49   10.9   4.91   39.06   10.9   5.78 
 vhq:qpel:*cmp=3   41.30   13.3   3.78   39.49   13.9   4.12   37.28   9.1   6.52   42.57   11.2   3.45   37.51   7.4   4.92   38.84   7.6   6.13 
 vhq:qpel:*cmp=6   41.29   8.0   3.87   39.48   6.4   4.17   37.28   5.5   6.70   42.60   6.9   3.50   37.51   4.4   5.01   39.25   4.8   5.75 
 vhq:v4mv   40.73   34.9   4.12   38.50   34.3   4.67   37.06   23.0   6.74   42.50   30.9   3.58   37.42   17.9   5.05   39.83   18.3   4.70 
 vhq:v4mv:qpel   41.25   16.3   3.73   39.46   15.3   4.08   37.22   10.0   6.39   42.46   14.5   3.40   37.39   7.6   4.88   40.15   9.6   4.45 
 vhq:v4mv:qpel:*cmp=1   41.30   14.2   3.68   39.49   13.4   4.05   37.26   8.3   6.34   42.51   12.9   3.36   37.45   6.4   4.83   40.21   8.3   4.37 
 vhq:v4mv:qpel:*cmp=2   41.38   13.2   3.71   39.54   12.6   4.06   37.34   8.0   6.40   42.59   11.8   3.41   37.53   6.2   4.86   39.05   7.8   5.78 
 vhq:v4mv:qpel:*cmp=3   41.39   9.1   3.72   39.56   8.7   4.06   37.36   5.4   6.43   42.60   8.0   3.43   37.55   4.3   4.87   38.96   5.4   5.96 
 vhq:v4mv:qpel:*cmp=6   41.38   5.4   3.81   39.54   5.2   4.12   37.36   3.3   6.61   42.63   4.7   3.48   37.54   2.5   4.97   39.24   3.3   5.75 


Notes :