JFK Pale Rider Dead Zone Dancer In
The Dark
The Great
Dictator
Princess
Mononoke
psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq
 :   40.59   53.9   4.22   38.42   48.7   4.75   36.90   34.9   6.95   42.42   45.4   3.64   37.36   28.8   5.13   38.42   25.7   6.45 
 qpel   41.08   30.7   3.83   39.36   30.6   4.16   37.03   20.2   6.57   42.36   25.5   3.45   37.32   16.2   4.95   38.83   16.7   6.00 
 qpel:bframes=1   39.38   22.0   5.53   38.70   21.1   5.09   35.18   14.0   9.70   40.46   16.1   5.36   36.86   9.6   5.85   37.18   14.8   8.45 
 qpel:bframes=2   37.74   21.5   7.29   37.41   19.8   6.29   33.19   14.4   13.58   38.15   15.0   8.06   35.95   9.5   7.01   36.35   14.9   9.73 
 vhq   40.63   41.7   4.20   38.43   42.3   4.73   36.97   29.2   6.87   42.46   35.8   3.62   37.38   23.1   5.11   39.76   21.1   4.78 
 vhq:qpel   41.16   24.5   3.80   39.39   25.0   4.14   37.14   17.2   6.49   42.44   20.2   3.42   37.36   13.5   4.93   40.10   13.3   4.50 
 vhq:qpel:bframes=1   41.05   17.3   4.21   39.71   16.5   4.32   36.97   9.7   7.15   42.38   12.4   3.82   37.38   8.2   5.17   38.95   11.8   6.06 
 vhq:qpel:bframes=2   40.45   16.7   4.68   39.46   16.1   4.53   36.11   11.4   8.31   41.72   11.8   4.32   37.08   8.0   5.45   38.88   11.3   6.11 
 vhq:v4mv   40.73   34.9   4.12   38.50   34.3   4.67   37.06   23.0   6.74   42.50   30.9   3.58   37.42   17.9   5.05   39.83   18.3   4.70 
 vhq:v4mv:qpel   41.25   16.3   3.73   39.46   15.3   4.08   37.22   10.0   6.39   42.46   14.5   3.40   37.39   7.6   4.88   40.15   9.6   4.45 
 vhq:v4mv:qpel:bframes=1   41.11   14.7   4.17   39.75   13.9   4.28   37.00   9.1   7.10   42.37   11.1   3.81   37.38   6.6   5.14   38.90   10.0   6.09 
 vhq:v4mv:qpel:bframes=2   40.48   14.8   4.65   39.47   13.9   4.51   36.12   9.7   8.27   41.75   10.6   4.29   37.09   6.7   5.41   38.89   10.0   6.08 


Notes :