JFK Pale Rider Dead Zone Dancer In
The Dark
The Great
Dictator
psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq
 vhq:v4mv   40.73   34.9   4.12   38.50   34.3   4.67   37.06   23.0   6.74   42.50   30.9   3.58   37.42   17.9   5.05 
 vhq:v4mv:*cmp=2   40.87   25.1   4.09   38.59   25.1   4.63   37.17   16.1   6.74   42.64   22.3   3.56   37.53   12.6   5.02 
 vhq:v4mv:*cmp=2:bframes=1   41.15   19.6   4.26   39.20   19.8   4.64   37.24   12.7   7.11   42.84   16.9   3.76   37.66   10.3   5.18 
 vhq:v4mv:*cmp=2:bframes=1:*dia=-1   41.16   13.3   4.24   39.19   13.5   4.65   37.31   8.6   7.01   42.85   11.7   3.76   37.65   7.0   5.20 
 vhq:v4mv:*cmp=2:bframes=1:*dia=-2   41.15   16.9   4.26   39.19   15.8   4.65   37.28   10.8   7.07   42.84   14.7   3.76   37.65   8.7   5.20 
 vhq:v4mv:*cmp=2:bframes=1:*dia=-3   41.16   15.3   4.25   39.19   15.6   4.65   37.29   9.8   7.05   42.85   13.6   3.76   37.64   7.9   5.20 
 vhq:v4mv:*cmp=2:bframes=1:*dia=-4   41.16   14.1   4.25   39.19   14.4   4.65   37.30   9.0   7.03   42.84   12.6   3.76   37.64   7.2   5.21 
 vhq:v4mv:*cmp=2:bframes=1:*dia=2   41.16   15.1   4.25   39.19   15.3   4.65   37.30   9.7   7.03   42.84   13.3   3.76   37.65   7.9   5.18 
 vhq:v4mv:*cmp=2:bframes=1:*dia=3   41.17   11.1   4.24   39.19   11.2   4.65   37.31   7.2   7.02   42.85   9.9   3.76   37.64   5.8   5.20 
 vhq:v4mv:*cmp=2:bframes=1:*dia=4   41.17   8.3   4.23   39.18   8.3   4.65   37.32   5.3   7.00   42.84   7.4   3.76   37.63   4.3   5.20 
 vhq:v4mv:*cmp=2:bframes=2   40.86   18.0   4.48   39.13   18.7   4.69   36.87   11.8   7.65   42.63   15.3   3.96   37.57   9.5   5.23 
 vhq:v4mv:*cmp=2:bframes=2:*dia=-1   40.94   12.2   4.42   39.14   12.6   4.68   37.06   7.9   7.37   42.69   10.6   3.92   37.58   6.4   5.22 
 vhq:v4mv:*cmp=2:bframes=2:*dia=-2   40.92   15.5   4.44   39.14   16.0   4.69   36.99   10.1   7.48   42.67   13.3   3.94   37.56   8.1   5.24 
 vhq:v4mv:*cmp=2:bframes=2:*dia=-3   40.91   14.0   4.43   39.14   14.6   4.69   37.00   9.1   7.47   42.68   12.2   3.94   37.56   7.3   5.24 
 vhq:v4mv:*cmp=2:bframes=2:*dia=-4   40.94   12.9   4.42   39.14   13.5   4.69   37.03   8.3   7.44   42.68   11.3   3.93   37.56   6.7   5.24 
 vhq:v4mv:*cmp=2:bframes=2:*dia=2   40.91   13.7   4.43   39.15   14.2   4.68   37.01   8.9   7.45   42.68   11.9   3.93   37.57   7.3   5.22 
 vhq:v4mv:*cmp=2:bframes=2:*dia=3   40.94   10.1   4.42   39.13   10.3   4.69   37.04   6.6   7.40   42.69   8.8   3.92   37.57   5.4   5.22 
 vhq:v4mv:*cmp=2:bframes=2:*dia=4   40.95   7.4   4.41   39.13   7.6   4.69   37.07   4.9   7.37   42.69   6.6   3.92   37.57   4.0   5.23 

Notes :