JFK Pale Rider Dead Zone Dancer In
The Dark
The Great
Dictator
Princess
Mononoke
psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq
 :   40.59   53.9   4.22   38.42   48.7   4.75   36.90   34.9   6.95   42.42   45.4   3.64   37.36   28.8   5.13   38.42   25.7   6.45 
 bframes=1   39.19   47.6   5.76   38.07   46.2   5.51   35.18   30.6   9.86   40.42   41.1   5.54   36.87   25.9   6.01   37.24   23.1   8.25 
 bframes=2   37.80   45.9   7.31   37.03   45.4   6.54   33.33   29.1   13.49   38.49   39.0   7.84   36.00   25.2   7.13   36.48   21.3   9.40 
 *cmp=1   40.65   48.6   4.18   38.43   46.6   4.72   36.92   30.8   6.91   42.48   40.6   3.60   37.41   25.4   5.09   38.66   23.1   6.16 
 *cmp=2   40.72   37.1   4.20   38.50   37.8   4.71   36.98   25.9   6.98   42.57   33.7   3.62   37.47   21.7   5.10   38.20   20.3   6.99 
 bframes=1:*cmp=1   39.43   41.3   5.55   38.25   41.2   5.37   35.59   26.1   9.32   40.86   36.3   5.21   37.13   22.2   5.77   37.50   20.2   7.77 
 bframes=1:*cmp=2   40.26   27.6   4.97   38.63   28.7   5.13   36.29   18.0   8.60   42.07   23.5   4.41   37.36   15.1   5.64   37.81   14.4   7.77 
 bframes=1:*cmp=5   37.58   27.2   7.45   36.78   26.5   6.54   33.05   21.4   14.06   38.13   24.9   7.94   35.35   15.6   7.76   36.81   17.8   9.32 
 bframes=1:*cmp=6   39.30   8.2   5.80   38.14   8.7   5.52   35.15   5.4   10.35   40.77   6.8   5.47   37.11   4.0   5.91   37.19   4.9   8.57 
 bframes=2:*cmp=1   38.18   38.0   6.91   37.35   40.1   6.24   33.82   23.8   12.58   39.16   33.3   7.12   36.49   20.8   6.55   36.81   19.1   8.79 
 bframes=2:*cmp=2   39.41   25.1   5.86   38.10   26.4   5.62   34.95   16.5   10.94   40.98   20.7   5.50   37.06   13.4   6.03   37.47   12.9   8.23 
 vhq   40.63   41.7   4.20   38.43   42.3   4.73   36.97   29.2   6.87   42.46   35.8   3.62   37.38   23.1   5.11   39.76   21.1   4.78 
 vhq:bframes=1   40.69   33.1   4.52   38.96   33.8   4.80   36.85   22.1   7.46   42.40   28.3   3.94   37.44   18.2   5.33   39.34   17.4   5.60 
 vhq:bframes=2   40.13   31.0   4.95   38.78   31.4   4.95   36.03   20.4   8.56   41.71   26.3   4.49   37.13   17.1   5.62   38.81   15.3   6.17 
 vhq:*cmp=1   40.69   38.4   4.15   38.45   39.4   4.72   37.00   26.7   6.84   42.52   33.2   3.59   37.43   21.2   5.07   40.01   19.3   4.53 
 vhq:*cmp=2   40.77   31.9   4.16   38.51   33.0   4.70   37.07   22.0   6.87   42.59   27.0   3.60   37.48   17.7   5.09   38.67   17.0   6.16 
 vhq:bframes=1:*cmp=1   40.75   29.6   4.47   38.99   30.1   4.78   36.95   19.5   7.36   42.46   25.7   3.91   37.52   16.0   5.26   39.55   15.2   5.37 
 vhq:bframes=1:*cmp=2   41.06   21.7   4.32   39.14   22.4   4.70   37.17   14.4   7.21   42.81   18.6   3.79   37.62   11.9   5.24   39.06   11.5   6.13 
 vhq:bframes=1:*cmp=5   38.97   19.3   5.92   38.02   19.6   5.46   34.11   15.3   11.70   40.24   16.5   5.69   36.24   11.3   6.54   37.71   12.9   7.60 
 vhq:bframes=1:*cmp=6   40.60   7.4   4.65   38.98   7.8   4.82   36.55   4.9   8.11   42.42   6.0   4.03   37.50   3.7   5.38   38.69   4.4   6.55 
 vhq:bframes=2:*cmp=1   40.24   26.8   4.87   38.82   28.0   4.91   36.22   17.5   8.34   41.81   23.2   4.42   37.28   14.7   5.47   39.13   13.3   5.79 
 vhq:bframes=2:*cmp=2   40.81   19.4   4.52   39.09   20.4   4.73   36.82   12.8   7.73   42.61   16.2   3.99   37.55   10.5   5.27   39.34   9.8   5.79 
 vhq:v4mv   40.73   34.9   4.12   38.50   34.3   4.67   37.06   23.0   6.74   42.50   30.9   3.58   37.42   17.9   5.05   39.83   18.3   4.70 
 vhq:v4mv:bframes=1   40.75   30.5   4.46   39.00   30.3   4.75   36.91   19.8   7.38   42.41   26.1   3.93   37.46   16.0   5.28   38.84   16.6   6.16 
 vhq:v4mv:bframes=2   40.19   29.1   4.91   38.81   29.2   4.91   36.05   19.0   8.53   41.73   24.9   4.47   37.15   15.6   5.57   38.85   14.7   6.13 
 vhq:v4mv:*cmp=1   40.81   27.4   4.07   38.54   26.6   4.63   37.11   16.9   6.68   42.57   24.9   3.53   37.48   13.2   5.00   39.85   14.6   4.67 
 vhq:v4mv:*cmp=2   40.87   25.1   4.09   38.59   25.1   4.63   37.17   16.1   6.74   42.64   22.3   3.56   37.53   12.6   5.02   38.70   14.0   6.09 
 vhq:v4mv:bframes=1:*cmp=1   40.83   24.9   4.40   39.06   24.9   4.71   37.02   15.7   7.26   42.48   22.0   3.88   37.55   12.6   5.20   39.54   13.3   5.37 
 vhq:v4mv:bframes=1:*cmp=2   41.15   19.6   4.26   39.20   19.8   4.64   37.24   12.7   7.11   42.84   16.9   3.76   37.66   10.3   5.18   39.12   10.7   6.07 
 vhq:v4mv:bframes=1:*cmp=5   39.09   16.5   5.76   38.01   16.2   5.45   34.05   13.1   11.77   40.29   13.4   5.59   36.22   8.4   6.51   37.71   11.9   7.56 
 vhq:v4mv:bframes=1:*cmp=6   40.67   6.3   4.59   39.02   6.6   4.77   36.62   4.1   7.98   42.45   5.4   4.00   37.53   3.1   5.32   38.73   3.9   6.53 
 vhq:v4mv:bframes=2:*cmp=1   40.29   23.9   4.82   38.86   24.6   4.86   36.24   15.2   8.29   41.80   20.8   4.41   37.29   12.5   5.44   39.15   12.2   5.76 
 vhq:v4mv:bframes=2:*cmp=2   40.86   18.0   4.48   39.13   18.7   4.69   36.87   11.8   7.65   42.63   15.3   3.96   37.57   9.5   5.23   39.37   9.3   5.76 

Notes :