JFK Pale Rider Dead Zone Dancer In
The Dark
The Great
Dictator
Princess
Mononoke
psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq
 :   40.59   53.9   4.22   38.42   48.7   4.75   36.90   34.9   6.95   42.42   45.4   3.64   37.36   28.8   5.13   38.42   25.7   6.45 
 bframes=1   39.19   47.6   5.76   38.07   46.2   5.51   35.18   30.6   9.86   40.42   41.1   5.54   36.87   25.9   6.01   37.24   23.1   8.25 
 bframes=2   37.80   45.9   7.31   37.03   45.4   6.54   33.33   29.1   13.49   38.49   39.0   7.84   36.00   25.2   7.13   36.48   21.3   9.40 
 bframes=3   36.82   44.6   8.65   36.29   44.7   7.52   32.18   28.1   16.47   37.06   37.0   10.02   35.20   24.7   8.25   35.75   20.8   10.93 
 bframes=4   36.10   43.1   9.85   35.52   44.1   8.54   31.42   27.2   19.02   35.96   35.3   12.07   34.55   24.4   9.28   35.36   20.3   11.56 
 vhq   40.63   41.7   4.20   38.43   42.3   4.73   36.97   29.2   6.87   42.46   35.8   3.62   37.38   23.1   5.11   39.76   21.1   4.78 
 vhq:bframes=1   40.69   33.1   4.52   38.96   33.8   4.80   36.85   22.1   7.46   42.40   28.3   3.94   37.44   18.2   5.33   39.34   17.4   5.60 
 vhq:bframes=2   40.13   31.0   4.95   38.78   31.4   4.95   36.03   20.4   8.56   41.71   26.3   4.49   37.13   17.1   5.62   38.81   15.3   6.17 
 vhq:bframes=3   39.59   29.5   5.41   38.54   30.1   5.20   35.17   19.4   9.94   40.97   24.8   5.11   36.76   16.4   6.00   38.55   14.5   6.51 
 vhq:bframes=4   39.12   28.6   5.84   38.24   29.4   5.48   34.33   18.8   11.39   40.25   23.9   5.77   36.39   16.0   6.42   38.18   14.0   6.93 
 vhq:v4mv   40.73   34.9   4.12   38.50   34.3   4.67   37.06   23.0   6.74   42.50   30.9   3.58   37.42   17.9   5.05   39.83   18.3   4.70 
 vhq:v4mv:bframes=1   40.75   30.5   4.46   39.00   30.3   4.75   36.91   19.8   7.38   42.41   26.1   3.93   37.46   16.0   5.28   38.84   16.6   6.16 
 vhq:v4mv:bframes=2   40.19   29.1   4.91   38.81   29.2   4.91   36.05   19.0   8.53   41.73   24.9   4.47   37.15   15.6   5.57   38.85   14.7   6.13 
 vhq:v4mv:bframes=3   39.64   28.2   5.37   38.59   28.5   5.16   35.15   18.4   9.91   40.94   23.9   5.12   36.77   15.2   5.96   38.57   14.1   6.46 
 vhq:v4mv:bframes=4   39.11   27.6   5.84   38.24   28.0   5.46   34.42   18.1   11.19   40.25   23.0   5.77   36.38   15.1   6.41   38.18   13.7   6.91 

Notes :