JFK Pale Rider Dead Zone Dancer In
The Dark
The Great
Dictator
Princess
Mononoke
psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq
 :   40.59   53.9   4.22   38.42   48.7   4.75   36.90   34.9   6.95   42.42   45.4   3.64   37.36   28.8   5.13   38.42   25.7   6.45 
 *cmp=1   40.65   48.6   4.18   38.43   46.6   4.72   36.92   30.8   6.91   42.48   40.6   3.60   37.41   25.4   5.09   38.66   23.1   6.16 
 *cmp=2   40.72   37.1   4.20   38.50   37.8   4.71   36.98   25.9   6.98   42.57   33.7   3.62   37.47   21.7   5.10   38.20   20.3   6.99 
 *cmp=3   40.73   23.9   4.20   38.51   25.4   4.71   36.98   15.8   7.01   42.55   20.0   3.64   37.48   13.4   5.11   38.17   13.7   7.10 
 *cmp=5   39.93   25.3   4.60   38.04   26.5   4.92   35.57   18.3   8.55   41.92   20.0   3.81   36.78   14.1   5.46   37.72   19.8   7.50 
 *cmp=6   40.68   13.4   4.30   38.51   14.3   4.76   36.93   8.9   7.24   42.57   11.2   3.69   37.49   7.0   5.18   38.19   7.9   7.16 
 v4mv   39.85   50.9   4.79   37.87   47.9   5.20   35.90   32.2   8.17   42.10   43.5   3.85   36.66   26.5   5.84   37.90   24.4   6.96 
 v4mv:*cmp=1   39.60   37.0   5.02   37.57   35.0   5.48   35.54   22.1   8.76   41.95   33.8   3.94   36.29   17.5   6.34   37.82   18.9   7.01 
 v4mv:*cmp=2   39.67   33.5   5.04   37.66   32.7   5.43   35.80   21.1   8.51   42.08   29.3   3.95   36.41   16.7   6.23   37.29   17.7   7.98 
 v4mv:*cmp=3   39.62   18.8   5.09   37.61   18.8   5.49   35.77   11.6   8.56   42.07   16.4   3.97   36.40   9.3   6.26   37.19   10.8   8.12 
 v4mv:*cmp=5   39.78   19.4   4.71   37.99   19.4   4.96   35.53   13.7   8.59   41.89   15.8   3.82   36.73   10.0   5.51   37.73   18.3   7.51 
 v4mv:*cmp=6   39.37   9.7   5.42   37.28   9.6   5.89   35.52   6.1   9.26   41.99   8.5   4.12   36.16   4.6   6.77   37.23   6.0   8.16 
 vhq   40.63   41.7   4.20   38.43   42.3   4.73   36.97   29.2   6.87   42.46   35.8   3.62   37.38   23.1   5.11   39.76   21.1   4.78 
 vhq:*cmp=1   40.69   38.4   4.15   38.45   39.4   4.72   37.00   26.7   6.84   42.52   33.2   3.59   37.43   21.2   5.07   40.01   19.3   4.53 
 vhq:*cmp=2   40.77   31.9   4.16   38.51   33.0   4.70   37.07   22.0   6.87   42.59   27.0   3.60   37.48   17.7   5.09   38.67   17.0   6.16 
 vhq:*cmp=3   40.77   20.8   4.17   38.52   22.3   4.70   37.06   13.9   6.90   42.58   17.2   3.62   37.49   11.6   5.10   38.78   11.5   6.08 
 vhq:*cmp=5   40.08   21.3   4.48   38.08   23.0   4.88   35.84   15.5   8.00   42.04   17.0   3.73   36.77   11.8   5.45   37.39   16.6   8.01 
 vhq:*cmp=6   40.75   12.1   4.24   38.52   13.0   4.74   37.07   8.1   7.05   42.61   10.2   3.66   37.50   6.5   5.17   38.74   7.0   6.28 
 vhq:v4mv   40.73   34.9   4.12   38.50   34.3   4.67   37.06   23.0   6.74   42.50   30.9   3.58   37.42   17.9   5.05   39.83   18.3   4.70 
 vhq:v4mv:*cmp=1   40.81   27.4   4.07   38.54   26.6   4.63   37.11   16.9   6.68   42.57   24.9   3.53   37.48   13.2   5.00   39.85   14.6   4.67 
 vhq:v4mv:*cmp=2   40.87   25.1   4.09   38.59   25.1   4.63   37.17   16.1   6.74   42.64   22.3   3.56   37.53   12.6   5.02   38.70   14.0   6.09 
 vhq:v4mv:*cmp=3   40.87   15.8   4.10   38.59   16.0   4.64   37.16   9.7   6.78   42.63   13.8   3.58   37.54   7.9   5.03   38.63   9.1   6.27 
 vhq:v4mv:*cmp=5   40.13   15.6   4.41   38.08   16.2   4.86   35.81   10.7   7.97   42.05   13.1   3.72   36.78   8.1   5.39   37.36   14.0   8.02 
 vhq:v4mv:*cmp=6   40.85   8.4   4.17   38.59   8.4   4.68   37.16   5.2   6.94   42.65   7.6   3.63   37.55   4.0   5.11   38.72   5.2   6.28 

Notes :