JFK Pale Rider Dead Zone Dancer In
The Dark
The Great
Dictator
psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq
 vhq:bframes=1   40.69   33.1   4.52   38.96   33.8   4.80   36.85   22.1   7.46   42.40   28.3   3.94   37.44   18.2   5.33 
 vhq:bframes=1:trell   41.05   15.3   4.78   39.25   15.5   5.12   37.21   12.5   7.89   42.72   16.2   4.23   37.62   8.6   5.75 
 vhq:bframes=1:*cmp=1   40.75   29.6   4.47   38.99   30.1   4.78   36.95   19.5   7.36   42.46   25.7   3.91   37.52   16.0   5.26 
 vhq:bframes=1:*cmp=1:trell   41.11   14.5   4.72   39.28   14.8   5.09   37.30   11.7   7.79   42.79   15.6   4.18   37.71   8.1   5.66 
 vhq:bframes=1:*cmp=2   41.06   21.7   4.32   39.14   22.4   4.70   37.17   14.4   7.21   42.81   18.6   3.79   37.62   11.9   5.24 
 vhq:bframes=1:*cmp=2:trell   41.44   12.5   4.53   39.43   12.8   5.00   37.53   9.9   7.58   43.13   13.0   4.00   37.82   7.0   5.62 
 vhq:bframes=1:*cmp=3:trell   41.44   8.7   4.55   39.44   9.2   5.01   37.53   6.5   7.60   43.12   8.4   4.01   37.83   4.9   5.63 
 vhq:v4mv:bframes=1   40.75   30.5   4.46   39.00   30.3   4.75   36.91   19.8   7.38   42.41   26.1   3.93   37.46   16.0   5.28 
 vhq:v4mv:bframes=1:trell   41.11   13.4   4.72   39.29   13.1   5.06   37.24   10.8   7.82   42.72   14.6   4.21   37.65   7.3   5.70 
 vhq:v4mv:bframes=1:*cmp=1   40.83   24.9   4.40   39.06   24.9   4.71   37.02   15.7   7.26   42.48   22.0   3.88   37.55   12.6   5.20 
 vhq:v4mv:bframes=1:*cmp=1:trell   41.20   12.2   4.65   39.34   12.0   5.02   37.36   9.5   7.70   42.81   13.3   4.15   37.74   6.5   5.61 
 vhq:v4mv:bframes=1:*cmp=2   41.15   19.6   4.26   39.20   19.8   4.64   37.24   12.7   7.11   42.84   16.9   3.76   37.66   10.3   5.18 
 vhq:v4mv:bframes=1:*cmp=2:trell   41.50   10.8   4.48   39.48   10.7   4.95   37.58   8.4   7.49   43.15   11.6   3.97   37.85   5.8   5.57 
 vhq:v4mv:bframes=1:*cmp=3:trell   41.50   7.7   4.49   39.48   7.8   4.95   37.59   5.5   7.51   43.14   7.5   3.99   37.86   4.1   5.58 


Notes :