JFK Pale Rider Dead Zone Dancer In
The Dark
The Great
Dictator
Princess
Mononoke
psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq
 :   40.59   53.9   4.22   38.42   48.7   4.75   36.90   34.9   6.95   42.42   45.4   3.64   37.36   28.8   5.13   38.42   25.7   6.45 
 trell   40.92   30.6   4.49   38.63   29.6   5.10   37.21   24.4   7.42   42.71   33.4   3.92   37.51   17.4   5.58   39.13   16.4   5.99 
 vhq   40.63   41.7   4.20   38.43   42.3   4.73   36.97   29.2   6.87   42.46   35.8   3.62   37.38   23.1   5.11   39.76   21.1   4.78 
 vhq:trell   40.97   20.4   4.46   38.66   21.1   5.08   37.30   17.8   7.33   42.76   21.8   3.90   37.55   11.6   5.56   39.94   10.6   5.11 
 vhq:*cmp=1   40.69   38.4   4.15   38.45   39.4   4.72   37.00   26.7   6.84   42.52   33.2   3.59   37.43   21.2   5.07   40.01   19.3   4.53 
 vhq:*cmp=1:trell   41.02   19.3   4.41   38.68   20.0   5.07   37.32   16.6   7.29   42.81   20.5   3.86   37.59   11.0   5.51   40.24   9.9   4.82 
 vhq:*cmp=2   40.77   31.9   4.16   38.51   33.0   4.70   37.07   22.0   6.87   42.59   27.0   3.60   37.48   17.7   5.09   38.67   17.0   6.16 
 vhq:*cmp=2:trell   41.10   17.3   4.41   38.74   18.1   5.04   37.39   14.6   7.31   42.89   17.9   3.87   37.66   9.9   5.52   39.37   9.8   5.77 
 vhq:*cmp=3   40.77   20.8   4.17   38.52   22.3   4.70   37.06   13.9   6.90   42.58   17.2   3.62   37.49   11.6   5.10   38.78   11.5   6.08 
 vhq:*cmp=3:trell   41.10   13.3   4.42   38.75   14.2   5.05   37.39   10.5   7.33   42.89   13.0   3.89   37.66   7.6   5.53   39.24   7.7   5.94 
 vhq:v4mv   40.73   34.9   4.12   38.50   34.3   4.67   37.06   23.0   6.74   42.50   30.9   3.58   37.42   17.9   5.05   39.83   18.3   4.70 
 vhq:v4mv:trell   41.05   15.2   4.38   38.73   14.6   5.01   37.38   12.7   7.19   42.79   17.6   3.86   37.59   8.1   5.47   39.96   8.7   5.07 
 vhq:v4mv:*cmp=1   40.81   27.4   4.07   38.54   26.6   4.63   37.11   16.9   6.68   42.57   24.9   3.53   37.48   13.2   5.00   39.85   14.6   4.67 
 vhq:v4mv:*cmp=1:trell   41.13   13.3   4.32   38.77   12.8   4.97   37.42   10.4   7.13   42.85   14.9   3.82   37.65   7.0   5.41   40.30   7.5   4.75 
 vhq:v4mv:*cmp=2   40.87   25.1   4.09   38.59   25.1   4.63   37.17   16.1   6.74   42.64   22.3   3.56   37.53   12.6   5.02   38.70   14.0   6.09 
 vhq:v4mv:*cmp=2:trell   41.19   12.3   4.33   38.81   10.9   4.97   37.48   9.8   7.17   42.93   13.2   3.83   37.71   6.8   5.43   39.31   7.9   5.81 
 vhq:v4mv:*cmp=3   40.87   15.8   4.10   38.59   16.0   4.64   37.16   9.7   6.78   42.63   13.8   3.58   37.54   7.9   5.03   38.63   9.1   6.27 
 vhq:v4mv:*cmp=3:trell   41.19   9.7   4.34   38.82   9.6   4.97   37.48   7.1   7.20   42.92   10.2   3.85   37.72   5.1   5.44   39.23   6.1   5.93 


Notes :