JFK Pale Rider Dead Zone Dancer In
The Dark
The Great
Dictator
psnr fps avq psnr fps avq psnr fps avq psnr fps avq psnr fps avq
 vhq:v4mv   40.73   34.9   4.12   38.50   34.3   4.67   37.06   23.0   6.74   42.50   30.9   3.58   37.42   17.9   5.05 
 vhq:v4mv:qpel   41.25   16.3   3.73   39.46   15.3   4.08   37.22   10.0   6.39   42.46   14.5   3.40   37.39   7.6   4.88 
 vhq:v4mv:qpel:*cmp=1   41.30   14.2   3.68   39.49   13.4   4.05   37.26   8.3   6.34   42.51   12.9   3.36   37.45   6.4   4.83 
 vhq:v4mv:qpel:*cmp=1:bframes=1   41.18   12.2   4.11   39.80   11.7   4.25   37.11   7.5   6.99   42.41   10.0   3.79   37.48   5.3   5.06 
 vhq:v4mv:qpel:*cmp=1:bframes=2   40.58   12.4   4.56   39.54   11.9   4.47   36.33   7.9   8.03   41.75   9.7   4.29   37.26   5.6   5.27 
 vhq:v4mv:qpel:*cmp=2   41.38   13.2   3.71   39.54   12.6   4.06   37.34   8.0   6.40   42.59   11.8   3.41   37.53   6.2   4.86 
 vhq:v4mv:qpel:*cmp=2:bframes=1   41.51   9.1   3.97   39.96   9.1   4.20   37.35   5.9   6.87   42.70   7.6   3.71   37.60   4.6   5.06 
 vhq:v4mv:qpel:*cmp=2:bframes=2   41.18   8.4   4.24   39.89   8.6   4.30   36.96   5.6   7.42   42.49   6.8   3.92   37.52   4.2   5.13 
 vhq:v4mv:qpel:*cmp=3   41.39   9.1   3.72   39.56   8.7   4.06   37.36   5.4   6.43   42.60   8.0   3.43   37.55   4.3   4.87 
 vhq:v4mv:qpel:*cmp=3:bframes=1   41.52   6.1   3.98   39.97   6.2   4.20   37.37   4.0   6.89   42.72   5.1   3.72   37.62   3.1   5.07 
 vhq:v4mv:qpel:*cmp=3:bframes=2   41.21   5.6   4.24   39.89   5.9   4.32   36.97   3.7   7.45   42.51   4.5   3.93   37.54   2.8   5.14 
 vhq:v4mv:qpel:*cmp=6   41.38   5.4   3.81   39.54   5.2   4.12   37.36   3.3   6.61   42.63   4.7   3.48   37.54   2.5   4.97 
 vhq:v4mv:qpel:*cmp=6:bframes=1   41.03   4.0   4.32   39.75   3.9   4.33   36.73   2.8   7.75   42.40   3.2   3.90   37.46   1.8   5.22 
 vhq:v4mv:qpel:*cmp=6:bframes=2   40.29   4.1   4.93   39.35   4.0   4.65   35.64   2.9   9.34   41.38   3.3   4.84   37.21   1.8   5.49 


Notes :