Specified current time: 2024-11-21 04:00:00
Statistics are listed for interface eth0.
The following MAC addresses are unrecognized. They will be accounted for in totals but not in individual traffic states.
MAC | bytes | first seen | last seen |
00:00:0c:9f:f0:01 | 30829 | 2023-05-26 23:00:00 | 2023-09-29 16:00:00 |
00:00:0c:9f:f0:1c | 14070 | 2023-05-28 14:00:00 | 2023-09-29 08:00:00 |
00:26:98:02:ab:c1 | 4193376 | 2018-08-23 01:00:00 | 2023-01-25 23:00:00 |
04:c5:a4:e8:4f:c1 | 4232776 | 2018-08-21 02:00:00 | 2023-01-26 02:00:00 |
33:33:ff:00:00:00 | 8040096 | 2022-01-31 06:00:00 | 2024-11-08 07:00:00 |
33:33:ff:00:00:02 | 4528584 | 2021-01-06 01:00:00 | 2023-03-20 15:00:00 |
33:33:ff:00:00:04 | 57672 | 2021-07-13 09:00:00 | 2023-03-20 09:00:00 |
33:33:ff:00:00:05 | 1394640 | 2022-12-30 07:00:00 | 2023-03-20 15:00:00 |
33:33:ff:00:00:06 | 229968 | 2023-02-02 12:00:00 | 2023-03-20 08:00:00 |
33:33:ff:00:00:07 | 459936 | 2023-02-02 12:00:00 | 2023-03-20 15:00:00 |
33:33:ff:00:00:08 | 207360 | 2018-04-04 16:00:00 | 2023-03-20 09:00:00 |
33:33:ff:00:00:09 | 139320 | 2020-11-15 00:00:00 | 2023-03-20 09:00:00 |
33:33:ff:00:00:0a | 36288 | 2021-11-07 12:00:00 | 2023-03-20 08:00:00 |
33:33:ff:00:00:0b | 140976 | 2020-12-04 11:00:00 | 2023-03-20 09:00:00 |
33:33:ff:00:00:0c | 134856 | 2023-02-02 12:00:00 | 2023-03-20 09:00:00 |
33:33:ff:00:00:0d | 2226672 | 2023-02-02 10:00:00 | 2023-03-20 08:00:00 |
33:33:ff:00:00:0e | 2435760 | 2023-02-02 11:00:00 | 2023-03-20 08:00:00 |
33:33:ff:00:00:0f | 2348064 | 2023-02-02 10:00:00 | 2023-03-20 08:00:00 |
33:33:ff:00:0a:10 | 360 | 2022-08-26 04:00:00 | 2022-08-26 05:00:00 |
33:33:ff:00:13:00 | 3816 | 2022-01-12 12:00:00 | 2022-04-03 07:00:00 |
33:33:ff:00:13:63 | 223560 | 2022-04-06 07:00:00 | 2023-01-07 20:00:00 |
33:33:ff:00:18:f7 | 216 | 2021-12-02 13:00:00 | 2021-12-02 13:00:00 |
33:33:ff:00:38:20 | 720 | 2023-01-03 15:00:00 | 2023-01-03 15:00:00 |
33:33:ff:00:40:94 | 3756456 | 2022-01-11 05:00:00 | 2023-09-28 04:00:00 |
33:33:ff:00:aa:ef | 64 | 2023-02-27 15:00:00 | 2023-02-27 15:00:00 |
33:33:ff:00:bb:82 | 720 | 2022-08-26 08:00:00 | 2022-11-04 00:00:00 |
33:33:ff:01:11:48 | 216 | 2023-02-24 21:00:00 | 2023-02-24 21:00:00 |
33:33:ff:01:2a:a4 | 1440 | 2023-01-04 13:00:00 | 2023-01-05 08:00:00 |
33:33:ff:01:36:eb | 128 | 2022-10-29 06:00:00 | 2022-10-29 06:00:00 |
33:33:ff:01:44:cd | 128 | 2022-12-29 03:00:00 | 2022-12-29 03:00:00 |
33:33:ff:01:4f:a7 | 64 | 2022-11-28 02:00:00 | 2022-11-28 02:00:00 |
33:33:ff:01:f7:30 | 128 | 2021-12-30 03:00:00 | 2021-12-30 03:00:00 |
33:33:ff:01:f7:32 | 128 | 2022-02-26 18:00:00 | 2022-02-26 18:00:00 |
33:33:ff:01:f7:33 | 128 | 2022-02-10 12:00:00 | 2022-02-10 12:00:00 |
33:33:ff:01:f7:37 | 128 | 2022-01-23 09:00:00 | 2022-01-23 09:00:00 |
33:33:ff:01:f7:38 | 395520 | 2021-10-06 03:00:00 | 2022-04-05 07:00:00 |
33:33:ff:01:f7:39 | 278528 | 2021-10-06 11:00:00 | 2022-04-05 07:00:00 |
33:33:ff:02:0e:bf | 648 | 2023-07-24 10:00:00 | 2023-07-24 11:00:00 |
33:33:ff:02:11:30 | 256 | 2022-06-23 09:00:00 | 2023-05-22 11:00:00 |
33:33:ff:02:11:31 | 256 | 2023-01-08 23:00:00 | 2023-09-05 18:00:00 |
33:33:ff:02:11:32 | 256 | 2022-05-24 08:00:00 | 2022-07-15 00:00:00 |
33:33:ff:02:11:34 | 128 | 2023-08-29 18:00:00 | 2023-08-29 18:00:00 |
33:33:ff:02:11:37 | 384 | 2022-05-03 00:00:00 | 2022-06-30 08:00:00 |
33:33:ff:02:11:38 | 1988032 | 2022-04-05 11:00:00 | 2023-09-28 01:00:00 |
33:33:ff:02:11:39 | 1399232 | 2022-04-05 11:00:00 | 2023-09-28 03:00:00 |
33:33:ff:02:20:5f | 64 | 2022-10-29 06:00:00 | 2022-10-29 06:00:00 |
33:33:ff:02:2f:69 | 3168 | 2021-10-06 23:00:00 | 2022-02-17 06:00:00 |
33:33:ff:02:30:ae | 64 | 2023-02-21 16:00:00 | 2023-02-21 16:00:00 |
33:33:ff:02:53:1f | 64 | 2022-11-12 20:00:00 | 2022-11-12 20:00:00 |
33:33:ff:02:6a:5b | 864 | 2023-07-24 05:00:00 | 2023-07-24 06:00:00 |
33:33:ff:02:88:23 | 1944 | 2021-11-11 02:00:00 | 2021-11-11 02:00:00 |
33:33:ff:02:92:a9 | 64 | 2023-02-04 18:00:00 | 2023-02-04 18:00:00 |
33:33:ff:02:a2:17 | 864 | 2021-11-10 00:00:00 | 2022-03-20 17:00:00 |
33:33:ff:02:ab:c1 | 786528 | 2022-01-20 14:00:00 | 2023-09-28 00:00:00 |
33:33:ff:02:d0:00 | 432 | 2021-11-04 16:00:00 | 2021-11-04 16:00:00 |
33:33:ff:02:da:5a | 216 | 2023-07-25 14:00:00 | 2023-07-25 14:00:00 |
33:33:ff:02:ec:8c | 64 | 2022-05-14 20:00:00 | 2022-05-14 20:00:00 |
33:33:ff:02:ff:59 | 64 | 2022-07-02 14:00:00 | 2022-07-02 14:00:00 |
33:33:ff:03:00:0a | 72 | 2021-10-16 13:00:00 | 2021-10-16 13:00:00 |
33:33:ff:03:4c:b2 | 72 | 2022-08-02 12:00:00 | 2022-08-02 12:00:00 |
33:33:ff:03:59:5e | 432 | 2024-01-29 09:00:00 | 2024-01-29 11:00:00 |
33:33:ff:03:99:cd | 720 | 2023-01-03 15:00:00 | 2023-01-03 15:00:00 |
33:33:ff:03:af:e6 | 432 | 2024-01-29 01:00:00 | 2024-01-29 02:00:00 |
33:33:ff:04:32:9d | 432 | 2023-02-06 15:00:00 | 2023-02-07 02:00:00 |
33:33:ff:04:3c:78 | 64 | 2022-04-23 20:00:00 | 2022-04-23 20:00:00 |
33:33:ff:04:de:08 | 64 | 2023-04-07 17:00:00 | 2023-04-07 17:00:00 |
33:33:ff:04:ed:4d | 1080 | 2021-10-15 12:00:00 | 2022-01-30 13:00:00 |
33:33:ff:05:00:0a | 72 | 2021-10-16 13:00:00 | 2021-10-16 13:00:00 |
33:33:ff:05:42:b1 | 64 | 2022-05-20 20:00:00 | 2022-05-20 20:00:00 |
33:33:ff:05:68:50 | 72 | 2023-03-02 16:00:00 | 2023-03-02 16:00:00 |
33:33:ff:05:7c:57 | 432 | 2023-02-21 22:00:00 | 2023-03-16 03:00:00 |
33:33:ff:05:9d:cf | 1440 | 2023-01-04 15:00:00 | 2023-01-05 11:00:00 |
33:33:ff:05:a7:e3 | 64 | 2022-11-25 03:00:00 | 2022-11-25 03:00:00 |
33:33:ff:05:e1:1d | 72 | 2022-01-08 13:00:00 | 2022-01-08 13:00:00 |
33:33:ff:06:07:34 | 64 | 2022-05-08 19:00:00 | 2022-05-08 19:00:00 |
33:33:ff:06:19:44 | 128 | 2022-10-29 14:00:00 | 2022-10-29 14:00:00 |
33:33:ff:06:1f:96 | 720 | 2023-01-03 12:00:00 | 2023-01-03 12:00:00 |
33:33:ff:06:59:70 | 720 | 2023-01-03 15:00:00 | 2023-01-03 15:00:00 |
33:33:ff:06:de:2c | 64 | 2022-04-18 19:00:00 | 2022-04-18 19:00:00 |
33:33:ff:06:e2:36 | 1080 | 2021-10-14 17:00:00 | 2022-01-31 17:00:00 |
33:33:ff:07:00:0a | 72 | 2021-10-16 13:00:00 | 2021-10-16 13:00:00 |
33:33:ff:07:52:ce | 432 | 2021-10-06 01:00:00 | 2022-02-11 12:00:00 |
33:33:ff:07:76:88 | 64 | 2023-01-10 21:00:00 | 2023-01-10 21:00:00 |
33:33:ff:07:ac:0c | 3024 | 2021-11-20 07:00:00 | 2023-03-09 08:00:00 |
33:33:ff:07:ef:3f | 64 | 2023-01-26 19:00:00 | 2023-01-26 19:00:00 |
33:33:ff:08:0c:c6 | 216 | 2024-01-15 13:00:00 | 2024-01-15 13:00:00 |
33:33:ff:08:16:d3 | 72 | 2021-12-29 20:00:00 | 2021-12-29 20:00:00 |
33:33:ff:08:52:8e | 64 | 2022-05-24 20:00:00 | 2022-05-24 20:00:00 |
33:33:ff:08:76:e5 | 720 | 2023-01-03 13:00:00 | 2023-01-03 13:00:00 |
33:33:ff:08:8b:f9 | 144 | 2021-10-31 09:00:00 | 2021-12-26 05:00:00 |
33:33:ff:08:96:24 | 64 | 2023-03-19 14:00:00 | 2023-03-19 14:00:00 |
33:33:ff:08:bf:47 | 216 | 2022-01-31 12:00:00 | 2022-01-31 12:00:00 |
33:33:ff:08:e4:e1 | 3240 | 2022-01-04 04:00:00 | 2023-03-20 11:00:00 |
33:33:ff:08:e8:52 | 72 | 2022-01-04 21:00:00 | 2022-01-04 21:00:00 |
33:33:ff:08:f3:7a | 64 | 2022-07-13 13:00:00 | 2022-07-13 13:00:00 |
33:33:ff:09:08:b0 | 144 | 2021-10-31 09:00:00 | 2021-12-20 15:00:00 |
33:33:ff:09:31:a1 | 72 | 2021-03-19 01:00:00 | 2021-03-19 01:00:00 |
33:33:ff:09:8c:9c | 216 | 2022-01-01 14:00:00 | 2022-01-01 14:00:00 |
33:33:ff:09:dc:e9 | 432 | 2024-04-16 07:00:00 | 2024-04-16 09:00:00 |
33:33:ff:09:e0:13 | 432 | 2024-04-15 13:00:00 | 2024-04-15 13:00:00 |
33:33:ff:09:fa:68 | 128 | 2022-10-21 05:00:00 | 2022-10-21 05:00:00 |
33:33:ff:0a:2e:b6 | 64 | 2022-11-09 10:00:00 | 2022-11-09 10:00:00 |
33:33:ff:0a:55:14 | 64 | 2022-06-04 16:00:00 | 2022-06-04 16:00:00 |
33:33:ff:0a:8f:c3 | 72 | 2023-03-21 00:00:00 | 2023-03-21 00:00:00 |
33:33:ff:0a:8f:ef | 72 | 2022-11-03 07:00:00 | 2022-11-03 07:00:00 |
33:33:ff:0a:cb:ec | 864 | 2023-02-22 08:00:00 | 2023-03-02 05:00:00 |
33:33:ff:0a:ed:d5 | 648 | 2021-12-02 12:00:00 | 2022-01-31 00:00:00 |
33:33:ff:0a:fd:47 | 864 | 2023-01-05 21:00:00 | 2023-01-05 21:00:00 |
33:33:ff:0b:05:bb | 64 | 2022-09-05 09:00:00 | 2022-09-05 09:00:00 |
33:33:ff:0b:13:ee | 1440 | 2023-01-04 14:00:00 | 2023-01-05 09:00:00 |
33:33:ff:0b:33:3e | 216 | 2021-11-13 22:00:00 | 2021-11-13 22:00:00 |
33:33:ff:0b:5e:3c | 1080 | 2021-10-14 19:00:00 | 2022-01-30 23:00:00 |
33:33:ff:0b:62:f4 | 128 | 2022-07-28 03:00:00 | 2022-07-28 03:00:00 |
33:33:ff:0b:88:3b | 432 | 2022-08-26 08:00:00 | 2022-11-04 00:00:00 |
33:33:ff:0b:a0:7a | 64 | 2022-05-13 19:00:00 | 2022-05-13 19:00:00 |
33:33:ff:0b:d1:57 | 72 | 2022-09-29 23:00:00 | 2022-09-29 23:00:00 |
33:33:ff:0b:e4:ac | 64 | 2023-01-04 22:00:00 | 2023-01-04 22:00:00 |
33:33:ff:0c:00:0a | 72 | 2021-10-16 13:00:00 | 2021-10-16 13:00:00 |
33:33:ff:0c:07:9c | 720 | 2022-08-26 08:00:00 | 2022-11-04 00:00:00 |
33:33:ff:0c:31:16 | 64 | 2022-04-18 20:00:00 | 2022-04-18 20:00:00 |
33:33:ff:0d:33:80 | 64 | 2023-03-28 13:00:00 | 2023-03-28 13:00:00 |
33:33:ff:0d:79:c1 | 6974280 | 2021-10-06 07:00:00 | 2023-09-28 05:00:00 |
33:33:ff:0d:93:a9 | 3240 | 2023-01-05 14:00:00 | 2023-02-15 09:00:00 |
33:33:ff:0d:a6:41 | 6001920 | 2021-10-06 09:00:00 | 2023-09-28 05:00:00 |
33:33:ff:0d:a8:db | 648 | 2023-01-02 08:00:00 | 2023-01-02 08:00:00 |
33:33:ff:0d:f6:d3 | 64 | 2022-07-29 12:00:00 | 2022-07-29 12:00:00 |
33:33:ff:0e:05:7a | 64 | 2022-09-03 09:00:00 | 2022-09-03 09:00:00 |
33:33:ff:0e:39:08 | 216 | 2022-01-31 11:00:00 | 2022-01-31 11:00:00 |
33:33:ff:0f:00:0a | 72 | 2021-10-16 13:00:00 | 2021-10-16 13:00:00 |
33:33:ff:0f:05:02 | 1080 | 2024-02-03 02:00:00 | 2024-02-03 02:00:00 |
33:33:ff:0f:05:0c | 1080 | 2024-01-26 02:00:00 | 2024-01-26 02:00:00 |
33:33:ff:0f:05:3a | 216 | 2024-02-05 06:00:00 | 2024-02-05 06:00:00 |
33:33:ff:0f:05:56 | 864 | 2024-01-30 02:00:00 | 2024-01-30 02:00:00 |
33:33:ff:0f:05:62 | 216 | 2024-01-29 03:00:00 | 2024-01-29 03:00:00 |
33:33:ff:0f:05:74 | 1080 | 2024-02-04 01:00:00 | 2024-02-21 03:00:00 |
33:33:ff:0f:05:77 | 1512 | 2024-02-05 03:00:00 | 2024-02-11 02:00:00 |
33:33:ff:0f:05:78 | 216 | 2024-02-19 01:00:00 | 2024-02-19 01:00:00 |
33:33:ff:0f:05:85 | 216 | 2024-02-19 03:00:00 | 2024-02-19 03:00:00 |
33:33:ff:0f:05:86 | 1080 | 2024-01-24 02:00:00 | 2024-02-13 01:00:00 |
33:33:ff:0f:05:94 | 216 | 2024-01-27 01:00:00 | 2024-01-27 01:00:00 |
33:33:ff:0f:05:b7 | 1080 | 2024-01-27 01:00:00 | 2024-02-11 02:00:00 |
33:33:ff:0f:05:b9 | 864 | 2024-02-02 02:00:00 | 2024-02-02 02:00:00 |
33:33:ff:0f:05:bf | 216 | 2024-01-29 03:00:00 | 2024-01-29 03:00:00 |
33:33:ff:0f:23:6a | 256 | 2022-10-11 20:00:00 | 2022-10-11 20:00:00 |
33:33:ff:0f:39:24 | 864 | 2024-02-10 02:00:00 | 2024-02-10 02:00:00 |
33:33:ff:0f:39:2a | 1080 | 2024-02-21 02:00:00 | 2024-02-21 02:00:00 |
33:33:ff:0f:39:4b | 216 | 2024-02-14 02:00:00 | 2024-02-14 02:00:00 |
33:33:ff:0f:39:9e | 1080 | 2024-02-14 02:00:00 | 2024-02-18 02:00:00 |
33:33:ff:0f:39:bf | 1296 | 2024-02-20 03:00:00 | 2024-02-22 02:00:00 |
33:33:ff:0f:39:d1 | 2160 | 2024-01-31 02:00:00 | 2024-02-20 02:00:00 |
33:33:ff:0f:50:04 | 216 | 2024-02-20 04:00:00 | 2024-02-20 04:00:00 |
33:33:ff:0f:50:95 | 432 | 2024-01-30 01:00:00 | 2024-02-20 04:00:00 |
33:33:ff:0f:63:a0 | 72 | 2023-03-01 16:00:00 | 2023-03-01 16:00:00 |
33:33:ff:0f:d4:22 | 4536 | 2021-10-08 17:00:00 | 2022-02-14 16:00:00 |
33:33:ff:0f:ee:41 | 64 | 2022-12-01 02:00:00 | 2022-12-01 02:00:00 |
33:33:ff:10:82:47 | 256 | 2023-01-14 03:00:00 | 2023-01-14 03:00:00 |
33:33:ff:10:9d:c4 | 2376 | 2021-10-08 01:00:00 | 2023-02-18 10:00:00 |
33:33:ff:10:af:dc | 64 | 2022-11-08 10:00:00 | 2022-11-08 10:00:00 |
33:33:ff:10:e4:09 | 64 | 2022-09-01 10:00:00 | 2022-09-01 10:00:00 |
33:33:ff:10:f8:08 | 720 | 2023-01-03 11:00:00 | 2023-01-03 11:00:00 |
33:33:ff:11:bb:e5 | 64 | 2022-06-07 15:00:00 | 2022-06-07 15:00:00 |
33:33:ff:12:2d:e0 | 720 | 2023-01-03 15:00:00 | 2023-01-03 15:00:00 |
33:33:ff:12:9f:54 | 72 | 2023-03-30 13:00:00 | 2023-03-30 13:00:00 |
33:33:ff:12:c3:15 | 64 | 2022-12-13 01:00:00 | 2022-12-13 01:00:00 |
33:33:ff:13:00:0a | 144 | 2021-10-16 13:00:00 | 2021-10-16 13:00:00 |
33:33:ff:13:18:88 | 648 | 2021-11-17 05:00:00 | 2023-03-20 00:00:00 |
33:33:ff:13:6a:98 | 128 | 2022-10-21 03:00:00 | 2022-10-21 03:00:00 |
33:33:ff:13:a6:09 | 64 | 2022-10-03 07:00:00 | 2022-10-03 07:00:00 |
33:33:ff:13:ad:2c | 216 | 2021-10-15 09:00:00 | 2021-10-15 09:00:00 |
33:33:ff:14:00:0a | 72 | 2021-10-16 13:00:00 | 2021-10-16 13:00:00 |
33:33:ff:14:32:a3 | 64 | 2023-04-05 17:00:00 | 2023-04-05 17:00:00 |
33:33:ff:14:3b:9a | 216 | 2023-03-18 21:00:00 | 2023-03-18 21:00:00 |
33:33:ff:14:74:06 | 1296 | 2021-10-14 23:00:00 | 2022-01-30 19:00:00 |
33:33:ff:14:f8:8a | 864 | 2022-01-31 16:00:00 | 2022-02-12 06:00:00 |
33:33:ff:15:00:0a | 72 | 2022-01-20 03:00:00 | 2022-01-20 03:00:00 |
33:33:ff:15:01:08 | 4752 | 2023-02-05 09:00:00 | 2023-02-25 15:00:00 |
33:33:ff:15:04:3c | 1440 | 2023-01-04 14:00:00 | 2023-01-05 10:00:00 |
33:33:ff:15:05:66 | 288 | 2021-10-29 07:00:00 | 2022-02-13 08:00:00 |
33:33:ff:15:32:05 | 64 | 2022-08-26 10:00:00 | 2022-08-26 10:00:00 |
33:33:ff:15:67:ab | 72 | 2021-11-02 16:00:00 | 2021-11-02 16:00:00 |
33:33:ff:15:67:f2 | 72 | 2021-11-02 16:00:00 | 2021-11-02 16:00:00 |
33:33:ff:15:82:e0 | 720 | 2022-08-26 04:00:00 | 2022-11-04 00:00:00 |
33:33:ff:15:8a:2d | 216 | 2022-12-30 20:00:00 | 2022-12-30 20:00:00 |
33:33:ff:15:ae:cc | 64 | 2022-09-07 09:00:00 | 2022-09-07 09:00:00 |
33:33:ff:15:dd:85 | 64 | 2023-01-01 22:00:00 | 2023-01-01 22:00:00 |
33:33:ff:16:19:4c | 864 | 2022-01-09 09:00:00 | 2022-01-09 09:00:00 |
33:33:ff:16:45:dd | 216 | 2021-11-01 04:00:00 | 2022-01-08 15:00:00 |
33:33:ff:16:55:55 | 1656 | 2021-10-07 18:00:00 | 2022-02-17 06:00:00 |
33:33:ff:16:68:36 | 216 | 2021-11-10 10:00:00 | 2022-02-02 16:00:00 |
33:33:ff:16:83:72 | 64 | 2022-12-10 01:00:00 | 2022-12-10 01:00:00 |
33:33:ff:17:80:4c | 72 | 2023-03-11 15:00:00 | 2023-03-11 15:00:00 |
33:33:ff:17:bb:d2 | 256 | 2022-10-11 16:00:00 | 2022-10-13 23:00:00 |
33:33:ff:17:e3:6d | 128 | 2022-08-12 18:00:00 | 2022-08-12 18:00:00 |
33:33:ff:17:f3:48 | 64 | 2022-07-23 12:00:00 | 2022-07-23 12:00:00 |
33:33:ff:18:00:0a | 72 | 2022-01-20 03:00:00 | 2022-01-20 03:00:00 |
33:33:ff:18:4d:f7 | 64 | 2022-09-25 08:00:00 | 2022-09-25 08:00:00 |
33:33:ff:18:93:69 | 36288 | 2022-09-02 21:00:00 | 2024-05-13 07:00:00 |
33:33:ff:18:93:84 | 216 | 2024-07-02 20:00:00 | 2024-07-02 20:00:00 |
33:33:ff:18:93:95 | 216 | 2022-04-05 15:00:00 | 2022-04-30 18:00:00 |
33:33:ff:18:93:9f | 648 | 2023-10-29 06:00:00 | 2024-06-14 02:00:00 |
33:33:ff:18:93:a6 | 1944 | 2024-07-02 17:00:00 | 2024-07-04 19:00:00 |
33:33:ff:18:93:aa | 39240 | 2022-09-02 21:00:00 | 2024-06-14 02:00:00 |
33:33:ff:18:93:de | 72 | 2022-08-11 23:00:00 | 2022-08-11 23:00:00 |
33:33:ff:18:93:f1 | 432 | 2024-02-23 08:00:00 | 2024-02-28 21:00:00 |
33:33:ff:18:b7:47 | 64 | 2022-04-08 20:00:00 | 2022-04-08 20:00:00 |
33:33:ff:18:cb:32 | 1512 | 2023-02-15 17:00:00 | 2023-02-18 10:00:00 |
33:33:ff:19:00:0a | 72 | 2021-10-16 13:00:00 | 2021-10-16 13:00:00 |
33:33:ff:19:10:4e | 432 | 2024-08-26 07:00:00 | 2024-08-26 07:00:00 |
33:33:ff:1a:a7:cc | 22464 | 2021-10-07 17:00:00 | 2022-02-01 06:00:00 |
33:33:ff:1a:d1:e1 | 432 | 2023-02-25 14:00:00 | 2023-02-25 14:00:00 |
33:33:ff:1a:d5:dc | 64 | 2022-05-31 19:00:00 | 2022-05-31 19:00:00 |
33:33:ff:1b:1c:8b | 648 | 2023-01-02 08:00:00 | 2023-01-02 08:00:00 |
33:33:ff:1b:23:4e | 256 | 2022-08-01 07:00:00 | 2022-08-02 07:00:00 |
33:33:ff:1b:4e:14 | 128 | 2022-10-29 08:00:00 | 2022-10-29 08:00:00 |
33:33:ff:1b:8f:ea | 216 | 2023-09-24 09:00:00 | 2023-09-24 09:00:00 |
33:33:ff:1b:cd:6b | 432 | 2024-11-11 12:00:00 | 2024-11-11 13:00:00 |
33:33:ff:1b:e9:f1 | 864 | 2023-09-25 07:00:00 | 2023-09-25 07:00:00 |
33:33:ff:1c:2c:72 | 64 | 2022-10-20 06:00:00 | 2022-10-20 06:00:00 |
33:33:ff:1c:cc:3e | 216 | 2024-02-17 16:00:00 | 2024-02-17 16:00:00 |
33:33:ff:1c:fb:a6 | 256 | 2022-07-26 11:00:00 | 2022-07-27 09:00:00 |
33:33:ff:1d:00:0a | 144 | 2022-01-20 03:00:00 | 2022-01-20 03:00:00 |
33:33:ff:1d:25:83 | 64 | 2022-04-29 19:00:00 | 2022-04-29 19:00:00 |
33:33:ff:1d:50:00 | 648 | 2021-11-11 00:00:00 | 2022-02-11 15:00:00 |
33:33:ff:1d:53:6a | 128 | 2022-10-30 07:00:00 | 2022-10-30 07:00:00 |
33:33:ff:1d:b1:29 | 720 | 2023-01-03 13:00:00 | 2023-01-03 13:00:00 |
33:33:ff:1d:df:d0 | 432 | 2024-10-28 06:00:00 | 2024-10-28 07:00:00 |
33:33:ff:1e:05:89 | 216 | 2023-02-13 08:00:00 | 2023-02-13 08:00:00 |
33:33:ff:1e:0f:05 | 216 | 2024-07-05 02:00:00 | 2024-07-05 02:00:00 |
33:33:ff:1e:0f:69 | 1080 | 2024-06-29 02:00:00 | 2024-06-29 02:00:00 |
33:33:ff:1e:0f:f0 | 864 | 2024-06-25 06:00:00 | 2024-06-25 06:00:00 |
33:33:ff:1e:0f:f5 | 864 | 2024-06-22 02:00:00 | 2024-06-22 02:00:00 |
33:33:ff:1e:0f:ff | 864 | 2024-06-22 02:00:00 | 2024-06-22 02:00:00 |
33:33:ff:1e:24:e1 | 64 | 2022-05-12 19:00:00 | 2022-05-12 19:00:00 |
33:33:ff:1e:33:7a | 432 | 2024-06-17 10:00:00 | 2024-06-17 11:00:00 |
33:33:ff:1e:70:15 | 1080 | 2024-06-19 14:00:00 | 2024-06-19 14:00:00 |
33:33:ff:1e:70:a7 | 432 | 2024-08-15 10:00:00 | 2024-11-16 13:00:00 |
33:33:ff:1e:70:b8 | 216 | 2024-06-21 02:00:00 | 2024-06-21 02:00:00 |
33:33:ff:1e:70:c0 | 216 | 2024-07-01 02:00:00 | 2024-07-01 02:00:00 |
33:33:ff:1e:85:3f | 864 | 2024-06-23 02:00:00 | 2024-06-23 02:00:00 |
33:33:ff:1e:85:5c | 432 | 2024-06-17 15:00:00 | 2024-06-17 16:00:00 |
33:33:ff:1e:85:7b | 864 | 2024-06-24 02:00:00 | 2024-06-24 02:00:00 |
33:33:ff:1e:85:84 | 864 | 2024-06-21 02:00:00 | 2024-06-21 02:00:00 |
33:33:ff:1e:99:b2 | 216 | 2024-07-01 09:00:00 | 2024-07-01 09:00:00 |
33:33:ff:1e:99:fe | 216 | 2024-06-21 08:00:00 | 2024-06-21 08:00:00 |
33:33:ff:1e:ba:f4 | 64 | 2022-09-11 09:00:00 | 2022-09-11 09:00:00 |
33:33:ff:1e:d4:23 | 216 | 2024-06-21 09:00:00 | 2024-06-21 09:00:00 |
33:33:ff:1e:d4:be | 216 | 2024-06-25 13:00:00 | 2024-06-25 13:00:00 |
33:33:ff:1e:d4:ec | 216 | 2024-07-02 13:00:00 | 2024-07-02 13:00:00 |
33:33:ff:1e:d4:f7 | 1080 | 2024-06-23 02:00:00 | 2024-06-23 02:00:00 |
33:33:ff:1f:05:06 | 864 | 2024-10-06 07:00:00 | 2024-10-06 07:00:00 |
33:33:ff:1f:10:6a | 864 | 2021-10-15 05:00:00 | 2021-12-18 21:00:00 |
33:33:ff:1f:6d:f2 | 216 | 2022-03-06 12:00:00 | 2022-03-06 12:00:00 |
33:33:ff:1f:90:97 | 144 | 2021-11-03 22:00:00 | 2021-12-26 07:00:00 |
33:33:ff:1f:a4:01 | 64 | 2022-06-18 15:00:00 | 2022-06-18 15:00:00 |
33:33:ff:1f:be:93 | 72 | 2021-11-04 16:00:00 | 2021-11-04 16:00:00 |
33:33:ff:20:3a:44 | 432 | 2021-11-09 22:00:00 | 2022-01-22 00:00:00 |
33:33:ff:20:80:c1 | 64 | 2022-09-08 09:00:00 | 2022-09-08 09:00:00 |
33:33:ff:21:00:0a | 72 | 2022-01-20 03:00:00 | 2022-01-20 03:00:00 |
33:33:ff:21:12:34 | 2232 | 2021-10-16 11:00:00 | 2022-02-16 17:00:00 |
33:33:ff:21:1f:aa | 504 | 2021-10-20 08:00:00 | 2022-05-01 19:00:00 |
33:33:ff:21:40:00 | 216 | 2021-12-06 12:00:00 | 2021-12-06 12:00:00 |
33:33:ff:21:40:01 | 216 | 2021-12-06 12:00:00 | 2021-12-06 12:00:00 |
33:33:ff:21:7c:49 | 64 | 2022-05-11 19:00:00 | 2022-05-11 19:00:00 |
33:33:ff:21:87:c0 | 72 | 2022-02-15 22:00:00 | 2022-02-15 22:00:00 |
33:33:ff:21:c1:41 | 64 | 2022-12-07 01:00:00 | 2022-12-07 01:00:00 |
33:33:ff:21:e0:5e | 1440 | 2023-01-04 11:00:00 | 2023-01-05 07:00:00 |
33:33:ff:22:34:da | 64 | 2022-06-28 14:00:00 | 2022-06-28 14:00:00 |
33:33:ff:22:5c:ed | 64 | 2023-02-26 23:00:00 | 2023-02-26 23:00:00 |
33:33:ff:22:64:df | 648 | 2022-08-26 08:00:00 | 2022-11-04 00:00:00 |
33:33:ff:22:d5:47 | 64 | 2022-04-15 20:00:00 | 2022-04-15 20:00:00 |
33:33:ff:22:e0:bc | 12096 | 2023-01-04 10:00:00 | 2023-01-05 11:00:00 |
33:33:ff:23:04:c8 | 432 | 2024-05-13 06:00:00 | 2024-05-13 06:00:00 |
33:33:ff:23:30:72 | 72 | 2023-02-11 15:00:00 | 2023-02-11 15:00:00 |
33:33:ff:23:e1:9b | 64 | 2023-03-22 14:00:00 | 2023-03-22 14:00:00 |
33:33:ff:24:13:f2 | 1080 | 2021-12-25 02:00:00 | 2022-01-31 17:00:00 |
33:33:ff:24:25:83 | 13824 | 2023-04-22 17:00:00 | 2023-09-20 10:00:00 |
